CODE |
CAT d1-d2 |
PIPE L1 (MM) |
THREAD D |
| SSA 4301 | 1-1 | 430 | M27X3 |
| SSA 430 D | 1-2 | 430 | M27X3 |
| SSA 4302 | 2-2 | 430 | M27X3 |
| SSA 4501 | 1-1 | 450 | M27X3 |
| SSA 450 D | 1-2 | 450 | M27X3 |
| SSA 4502 | 2-2 | 450 | M27X3 |
| SSA 4701 | 1-1 | 470 | M27X3 |
| SSA 470 D | 1-2 | 470 | M27X3 |
| SSA 4702 | 2-2 | 470 | M27X3 |
| SSA 5001 | 1-1 | 500 | M27X3 |
| SSA 500 D | 1-2 | 500 | M27X3 |
| SSA 5002 | 2-2 | 500 | M27X3 |
| SSA 5501 | 1-1 | 550 | M27X3 |
| SSA 550 D | 1-2 | 550 | M27X3 |
| SSA 5502 | 2-2 | 550 | M27X3 |
| SSA 5702 | 2-2 | 570 | M27X3 |
| SSA 6001 | 1-1 | 600 | M27X3 |
| SSA 600 D | 1-2 | 600 | M27X3 |
| SSA 6002 | 2-2 | 600 | M27X3 |
| SSA 6501 | 1-1 | 650 | M27X3 |
| SSA 650 D | 1-2 | 650 | M27X3 |
| SSA 6502 | 2-2 | 650 | M27X3 |
| SSA 7001 | 1-1 | 700 | M27X3 |
| SSA 700 D | 1-2 | 700 | M27X3 |
| SSA 7002 | 2-2 | 700 | M27X3 |
| SSA 320 D 44/42* | 1-2 | 320 | M27X3 |
| SSA 400 D 44/42* | 1-2 | 400 | M27X3 |
| SSA 450 D 44/42* | 1-2 | 450 | M27X3 |
| SSA 500 D 44/42* | 1-2 | 500 | M27X3 |
| SSA 3202- 42* | 2-2 | 320 | M27X3 |
| SSA 4002-42* | 2-2 | 400 | M27X3 |
| SSA 4502-42* | 2-2 | 450 | M27X3 |
| SSA 5002-42* | 2-2 | 500 | M27X3 |
THREAD M30X3.5 (with heavy pipe) C-40 ENDS, 16MnCr5 BALLS |
|||
| SSA 1602 PG | 2-2 | 160 | M30X3.5 |
| SSA 1802 PG | 2-2 | 180 | M30X3.5 |
| SSA 2301 PG | 1-1 | 230 | M30X3.5 |
| SSA 230 DPG | 1-2 | 230 | M30X3.5 |
| SSA 2302 PG | 2-2 | 230 | M30X3.5 |
| SSA 2701 PG | 1-1 | 270 | M30X3.5 |
| SSA 270 DPG | 1-2 | 270 | M30X3.5 |
THREAD M30X3.5 (with heavy pipe) C-40 ENDS, 16MnCr5 BALLS |
|||
| SSA 2702 PG | 2-2 | 270 | M30X3.5 |
| SSA 3001 PG | 1-1 | 300 | M30X3.5 |
| SSA 300 DPG | 1-2 | 300 | M30X3.5 |
| SSA 3002 PG | 2-2 | 300 | M30X3.5 |
| SSA 3301 PG | 1-1 | 330 | M30X3.5 |
| SSA 330 DPG | 1-2 | 330 | M30X3.5 |
| SSA 3302 PG | 2-2 | 330 | M30X3.5 |
| SSA 3701 PG | 1-1 | 370 | M30X3.5 |
| SSA 370 DPG | 1-2 | 370 | M30X3.5 |
| SSA 3702 PG | 2-2 | 370 | M30X3.5 |
| SSA 4001 PG | 1-1 | 400 | M30X3.5 |